Usage Statistics for therosewindow.com

Summary Period: May 2025
Generated 12-May-2025 11:26 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 1100872
Total Files 1035798
Total Pages 909693
Total Visits 77318
Total KBytes 7226440
Total Unique Sites 12702
Total Unique URLs 129825
Total Unique Referrers 6836
Total Unique User Agents 2210
. Avg Max
Hits per Hour 3822 140430
Hits per Day 91739 211936
Files per Day 86316 207419
Pages per Day 75807 165028
Sites per Day 1058 3685
Visits per Day 6443 13269
KBytes per Day 602203 2656960
Hits by Response Code
Undefined response code 0.00% 13
Code 200 - OK 94.09% 1035798
Code 206 - Partial Content 0.10% 1146
Code 301 - Moved Permanently 0.02% 248
Code 302 - Found 0.00% 37
Code 304 - Not Modified 2.08% 22858
Code 400 - Bad Request 0.00% 33
Code 401 - Unauthorized 0.01% 63
Code 403 - Forbidden 0.14% 1489
Code 404 - Not Found 3.56% 39186
Code 503 - Service Unavailable 0.00% 1

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 88381 8.03% 80678 7.79% 67048 7.37% 7536 9.75% 3107 24.46% 615058 8.51%
2 211936 19.25% 207419 20.03% 131877 14.50% 7839 10.14% 2937 23.12% 2656960 36.77%
3 103602 9.41% 98008 9.46% 71380 7.85% 5242 6.78% 3685 29.01% 1318402 18.24%
4 46494 4.22% 39595 3.82% 40933 4.50% 4732 6.12% 2584 20.34% 247275 3.42%
5 35036 3.18% 31256 3.02% 26841 2.95% 3627 4.69% 1987 15.64% 306424 4.24%
6 21361 1.94% 20417 1.97% 18382 2.02% 1634 2.11% 1205 9.49% 108296 1.50%
7 175662 15.96% 168613 16.28% 165028 18.14% 7272 9.41% 3330 26.22% 498624 6.90%
8 76707 6.97% 73874 7.13% 68799 7.56% 10225 13.22% 2203 17.34% 389466 5.39%
9 99743 9.06% 92033 8.89% 91925 10.11% 13269 17.16% 3357 26.43% 397203 5.50%
10 115815 10.52% 107433 10.37% 111026 12.20% 7203 9.32% 3162 24.89% 254509 3.52%
11 96792 8.79% 90260 8.71% 91316 10.04% 6113 7.91% 2926 23.04% 296350 4.10%
12 29343 2.67% 26212 2.53% 25138 2.76% 3115 4.03% 1778 14.00% 137873 1.91%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3393 40716 3.70% 3165 37983 3.67% 2636 31643 3.48% 29203 350439 4.85%
1 3082 36984 3.36% 2783 33404 3.22% 2742 32915 3.62% 14604 175244 2.43%
2 2960 35528 3.23% 2850 34204 3.30% 2556 30676 3.37% 15963 191554 2.65%
3 2979 35757 3.25% 2844 34128 3.29% 2594 31131 3.42% 16042 192508 2.66%
4 3141 37703 3.42% 2987 35848 3.46% 2698 32382 3.56% 19791 237495 3.29%
5 3604 43250 3.93% 3412 40950 3.95% 2894 34737 3.82% 28110 337321 4.67%
6 3516 42196 3.83% 3399 40788 3.94% 2579 30951 3.40% 38462 461540 6.39%
7 3247 38968 3.54% 3105 37269 3.60% 2747 32972 3.62% 18906 226870 3.14%
8 3267 39211 3.56% 3127 37528 3.62% 2581 30980 3.41% 25087 301043 4.17%
9 4495 53943 4.90% 4325 51909 5.01% 2934 35214 3.87% 27501 330007 4.57%
10 15796 189552 17.22% 15189 182278 17.60% 14930 179167 19.70% 39856 478271 6.62%
11 3683 44203 4.02% 3423 41080 3.97% 2931 35180 3.87% 32004 384044 5.31%
12 4027 48333 4.39% 3533 42397 4.09% 3391 40693 4.47% 25639 307668 4.26%
13 3686 44232 4.02% 3344 40129 3.87% 3390 40681 4.47% 13691 164297 2.27%
14 3273 39276 3.57% 2914 34977 3.38% 2968 35624 3.92% 15021 180248 2.49%
15 3100 37209 3.38% 2651 31816 3.07% 2774 33298 3.66% 13800 165606 2.29%
16 2791 33495 3.04% 2530 30363 2.93% 2487 29846 3.28% 14025 168298 2.33%
17 3008 36105 3.28% 2831 33980 3.28% 2374 28498 3.13% 17390 208682 2.89%
18 2823 33877 3.08% 2710 32528 3.14% 2196 26356 2.90% 24361 292335 4.05%
19 2370 28445 2.58% 2282 27393 2.64% 1815 21780 2.39% 25450 305405 4.23%
20 2693 32322 2.94% 2595 31145 3.01% 2027 24326 2.67% 24051 288611 3.99%
21 3315 39788 3.61% 3196 38360 3.70% 2341 28099 3.09% 29113 349350 4.83%
22 4135 49625 4.51% 3944 47332 4.57% 2704 32448 3.57% 57839 694068 9.60%
23 3346 40154 3.65% 3167 38009 3.67% 2508 30096 3.31% 36295 435537 6.03%

Top 30 of 129825 Total URLs
# Hits KBytes URL
1 6254 0.57% 8456 0.12% /
2 6215 0.56% 3207 0.04% /robots.txt
3 4172 0.38% 39736 0.55% /pilot/London-V
4 1558 0.14% 168280 2.33% /plesk-stat/webstat-ssl/usage_202505.html
5 1331 0.12% 5637 0.08% /pilot/
6 1196 0.11% 12524 0.17% /plesk-stat/webstat-ssl/
7 1009 0.09% 1169 0.02% /pilot/Paris-N-Dame/table.htm
8 335 0.03% 1937 0.03% /pilot/Cambridge-Kings/table.htm
9 257 0.02% 3048 0.04% /pilot/intro-france2.htm
10 230 0.02% 623 0.01% /pilot/Highlights/images/kings
11 226 0.02% 2153 0.03% /pilot/intro-england2.htm
12 184 0.02% 1767 0.02% /pilot/Chartres/table.htm
13 170 0.02% 575 0.01% /pilot/Highlights/images/Christ
14 162 0.01% 118 0.00% /TheRoseWindow2/Type/rosslyn2.htm
15 161 0.01% 20892 0.29% /plesk-stat/webstat-ssl/usage_202504.html
16 155 0.01% 234 0.00% /index-rose2.htm
17 148 0.01% 19334 0.27% /plesk-stat/webstat-ssl/usage_202503.html
18 142 0.01% 395 0.01% /pilot/StChapelle/table.htm
19 128 0.01% 699 0.01% /pilot/Paris-N-Dame/N-rose.htm
20 128 0.01% 76 0.00% /pilot/donateb.htm
21 124 0.01% 67 0.00% /pilot/donatef.htm
22 124 0.01% 134 0.00% /pilot/index2.htm
23 116 0.01% 88 0.00% /pilot/search.htm
24 112 0.01% 720 0.01% /pilot/Amiens/table.htm
25 110 0.01% 844 0.01% /pilot/Canterbury/table.htm
26 108 0.01% 1134 0.02% /pilot/Paris-N-Dame/W-rose.htm
27 108 0.01% 27527 0.38% /pilot/people.htm
28 103 0.01% 875 0.01% /pilot/Paris-N-Dame/S-rose.htm
29 102 0.01% 684 0.01% /pilot/StChapelle/w4.htm
30 97 0.01% 149 0.00% /pilot/Oxford-Wadham/table.htm

Top 10 of 129825 Total URLs By KBytes
# Hits KBytes URL
1 1558 0.14% 168280 2.33% /plesk-stat/webstat-ssl/usage_202505.html
2 4172 0.38% 39736 0.55% /pilot/London-V
3 108 0.01% 27527 0.38% /pilot/people.htm
4 161 0.01% 20892 0.29% /plesk-stat/webstat-ssl/usage_202504.html
5 73 0.01% 19961 0.28% /pilot/OT-Frame1-tablet.htm
6 148 0.01% 19334 0.27% /plesk-stat/webstat-ssl/usage_202503.html
7 50 0.00% 17625 0.24% /pilot/subject-test1.htm
8 63 0.01% 16845 0.23% /pilot/search-frame1d.htm
9 32 0.00% 12912 0.18% /pilot/search-frame1d2.htm
10 1196 0.11% 12524 0.17% /plesk-stat/webstat-ssl/

Top 10 of 39360 Total Entry Pages
# Hits Visits URL
1 6254 0.57% 2232 2.93% /
2 1196 0.11% 566 0.74% /plesk-stat/webstat-ssl/
3 1009 0.09% 442 0.58% /pilot/Paris-N-Dame/table.htm
4 1331 0.12% 390 0.51% /pilot/
5 1558 0.14% 303 0.40% /plesk-stat/webstat-ssl/usage_202505.html
6 4172 0.38% 249 0.33% /pilot/London-V
7 335 0.03% 120 0.16% /pilot/Cambridge-Kings/table.htm
8 161 0.01% 59 0.08% /plesk-stat/webstat-ssl/usage_202504.html
9 162 0.01% 54 0.07% /TheRoseWindow2/Type/rosslyn2.htm
10 230 0.02% 54 0.07% /pilot/Highlights/images/kings

Top 10 of 39528 Total Exit Pages
# Hits Visits URL
1 6254 0.57% 2160 2.85% /
2 1558 0.14% 797 1.05% /plesk-stat/webstat-ssl/usage_202505.html
3 1009 0.09% 394 0.52% /pilot/Paris-N-Dame/table.htm
4 1331 0.12% 372 0.49% /pilot/
5 4172 0.38% 249 0.33% /pilot/London-V
6 1196 0.11% 167 0.22% /plesk-stat/webstat-ssl/
7 335 0.03% 101 0.13% /pilot/Cambridge-Kings/table.htm
8 230 0.02% 66 0.09% /pilot/Highlights/images/kings
9 170 0.02% 57 0.08% /pilot/Highlights/images/Christ
10 162 0.01% 55 0.07% /TheRoseWindow2/Type/rosslyn2.htm

Top 30 of 12702 Total Sites
# Hits Files KBytes Visits Hostname
1 136544 12.40% 136038 13.13% 190143 2.63% 15 0.02% pot35.webmeup.com
2 47122 4.28% 45819 4.42% 29052 0.40% 1 0.00% 74-80-208-144.ic2net.net
3 46904 4.26% 46097 4.45% 28146 0.39% 1 0.00% 74-80-208-213.ic2net.net
4 12379 1.12% 11897 1.15% 13694 0.19% 5 0.01% c025.babbar.eu
5 11363 1.03% 11357 1.10% 23474 0.32% 1 0.00% rondo-crawler4.blex.seranking.com
6 9539 0.87% 9236 0.89% 12229 0.17% 6 0.01% c022.babbar.eu
7 9386 0.85% 9305 0.90% 15151 0.21% 9 0.01% crawler.turnitin.com
8 9209 0.84% 8878 0.86% 10708 0.15% 5 0.01% crawl-prodd4-3.babbar.eu
9 8294 0.75% 7996 0.77% 10632 0.15% 7 0.01% c026.babbar.eu
10 8246 0.75% 7935 0.77% 9284 0.13% 5 0.01% c031.babbar.eu
11 8154 0.74% 7848 0.76% 10671 0.15% 6 0.01% c243.babbar.eu
12 7882 0.72% 7621 0.74% 9104 0.13% 5 0.01% c030.babbar.eu
13 7603 0.69% 7331 0.71% 11578 0.16% 4 0.01% c024.babbar.eu
14 7374 0.67% 7112 0.69% 8512 0.12% 5 0.01% c027.babbar.eu
15 6952 0.63% 6700 0.65% 9245 0.13% 5 0.01% c028.babbar.eu
16 6672 0.61% 6424 0.62% 7942 0.11% 5 0.01% c029.babbar.eu
17 5850 0.53% 5837 0.56% 14680 0.20% 105 0.14% 216.244.66.250
18 5822 0.53% 5788 0.56% 4522 0.06% 39 0.05% no-rdns-yet.veloxserv.net
19 5502 0.50% 5315 0.51% 6424 0.09% 5 0.01% c023.babbar.eu
20 3844 0.35% 3821 0.37% 100308 1.39% 22 0.03% 77-175-101-66.fixed.kpn.net
21 3456 0.31% 0 0.00% 4124 0.06% 2 0.00% 52.169.220.111
22 2638 0.24% 2606 0.25% 1475 0.02% 21 0.03% crawl-vykctc.mj12bot.com
23 2566 0.23% 2566 0.25% 5015 0.07% 84 0.11% 57.141.2.26
24 2532 0.23% 2532 0.24% 10034 0.14% 76 0.10% 57.141.2.12
25 2527 0.23% 2527 0.24% 5938 0.08% 83 0.11% 57.141.2.16
26 2524 0.23% 2524 0.24% 4250 0.06% 78 0.10% 57.141.2.28
27 2461 0.22% 2461 0.24% 6967 0.10% 81 0.10% 57.141.2.4
28 2438 0.22% 2409 0.23% 55309 0.77% 2 0.00% c-92-34-139-160.bbcust.telenor.se
29 2411 0.22% 2411 0.23% 3505 0.05% 87 0.11% 57.141.2.22
30 2403 0.22% 2403 0.23% 3512 0.05% 75 0.10% 57.141.2.17

Top 10 of 12702 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 136544 12.40% 136038 13.13% 190143 2.63% 15 0.02% pot35.webmeup.com
2 3844 0.35% 3821 0.37% 100308 1.39% 22 0.03% 77-175-101-66.fixed.kpn.net
3 2438 0.22% 2409 0.23% 55309 0.77% 2 0.00% c-92-34-139-160.bbcust.telenor.se
4 1010 0.09% 998 0.10% 43490 0.60% 2 0.00% 20.169.244.124
5 1003 0.09% 994 0.10% 41736 0.58% 1 0.00% 172.173.165.115
6 1407 0.13% 1397 0.13% 38492 0.53% 7 0.01% h174.164.140.67.dynamic.ip.windstream.net
7 1902 0.17% 1881 0.18% 37578 0.52% 8 0.01% 108-227-159-47.lightspeed.lsvlky.sbcglobal.net
8 1357 0.12% 1347 0.13% 36860 0.51% 9 0.01% proxy-eduroam-e7.univ-poitiers.fr
9 1005 0.09% 990 0.10% 34352 0.48% 1 0.00% 4.236.133.139
10 769 0.07% 769 0.07% 30843 0.43% 1 0.00% 4.227.219.60

Top 30 of 6836 Total Referrers
# Hits Referrer
1 1040165 94.49% - (Direct Request)
2 2936 0.27% https://www.google.com/
3 2495 0.23% https://google.com
4 714 0.06% https://www.google.com/search
5 528 0.05% https://www.bing.com/
6 180 0.02% http://therosewindow.com
7 158 0.01% http://www.therosewindow.com
8 96 0.01% binance.com
9 79 0.01% https://www.therosewindow.com
10 70 0.01% https://www.google.co.uk/
11 64 0.01% pilot/Chartres/w44-whole.htm
12 55 0.00% https://chatgpt.com/
13 46 0.00% https://yandex.ru/
14 44 0.00% www.google.com
15 38 0.00% https://images.search.yahoo.com/search/images
16 34 0.00% https://duckduckgo.com/
17 26 0.00% http://www.google.com/search
18 22 0.00% https://goplay.se/
19 16 0.00% https://therosewindow.com
20 14 0.00% https://brightspace.cuny.edu/
21 14 0.00% https://in.images.search.yahoo.com/search/images
22 14 0.00% https://www.google.pl/
23 12 0.00% https://sites.google.com/view/harbiwin
24 12 0.00% https://wiki.lowtechlab.org/wiki/Accueil
25 10 0.00% http://169.62.176.238:80/
26 10 0.00% https://myactivity.google.com/
27 10 0.00% https://www.google.com/url
28 10 0.00% https://www.perplexity.ai/
29 10 0.00% https://yandex.ru/images/search
30 10 0.00% therosewindow.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 2 14.29% https://atavi.com/share/x7cfj7z19fj8t
2 2 14.29% https://www.therosewindow.com/pilot/cambridge-kings/table.htm
3 2 14.29% https://www.therosewindow.com/pilot/carcassonne/table.htm
4 2 14.29% https://www.therosewindow.com/pilot/england-d-g/hengrave-table.htm
5 2 14.29% https://www.therosewindow.com/pilot/hereford/table.htm
6 2 14.29% https://www.therosewindow.com/pilot/norbury/table.htm
7 2 14.29% j

Top 15 of 2210 Total User Agents
# Hits User Agent
1 273820 24.87% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
2 136544 12.40% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html)
3 97829 8.89% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
4 95564 8.68% Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com)
5 78154 7.10% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
6 64836 5.89% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
7 63839 5.80% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 46636 4.24% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 20942 1.90% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 20718 1.88% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
11 20626 1.87% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
12 11363 1.03% Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler)
13 9386 0.85% Turnitin (https://bit.ly/2UvnfoQ)
14 8839 0.80% Googlebot-Image/1.0
15 7027 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36

Usage by Country for May 2025

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 578871 52.58% 573434 55.36% 4942894 68.40% Commercial (com)
2 215546 19.58% 183851 17.75% 1035151 14.32% Unresolved/Unknown
3 177895 16.16% 155456 15.01% 727761 10.07% Network (net)
4 112195 10.19% 108462 10.47% 155203 2.15% European Union
5 3734 0.34% 3688 0.36% 111767 1.55% France
6 2444 0.22% 2415 0.23% 55481 0.77% Sweden
7 2004 0.18% 1879 0.18% 19611 0.27% Germany
8 1925 0.17% 1861 0.18% 42658 0.59% United Kingdom
9 1420 0.13% 1399 0.14% 30021 0.42% Russian Federation
10 605 0.05% 605 0.06% 503 0.01% Norway
11 585 0.05% 576 0.06% 22081 0.31% Czech Republic
12 356 0.03% 347 0.03% 8603 0.12% Belgium
13 310 0.03% 282 0.03% 6378 0.09% Italy
14 299 0.03% 299 0.03% 11374 0.16% Turkey
15 280 0.03% 256 0.02% 7340 0.10% Educational (edu)
16 263 0.02% 262 0.03% 6661 0.09% Israel
17 227 0.02% 215 0.02% 8805 0.12% Poland
18 214 0.02% 199 0.02% 4241 0.06% Canada
19 201 0.02% 190 0.02% 4299 0.06% Australia
20 166 0.02% 16 0.00% 637 0.01% Hungary
21 159 0.01% 158 0.02% 2054 0.03% Viet Nam
22 146 0.01% 143 0.01% 1590 0.02% Brazil
23 111 0.01% 109 0.01% 808 0.01% Finland
24 110 0.01% 106 0.01% 2481 0.03% Japan
25 83 0.01% 78 0.01% 378 0.01% Non-Profit (org)
26 73 0.01% 54 0.01% 1194 0.02% Address Routing (arpa)
27 69 0.01% 64 0.01% 1492 0.02% Switzerland
28 67 0.01% 64 0.01% 2221 0.03% Netherlands
29 44 0.00% 38 0.00% 616 0.01% Spain
30 42 0.00% 38 0.00% 1083 0.01% Portugal


Generated by Webalizer Version 2.23