Usage Statistics for therosewindow.com

Summary Period: March 2025
Generated 01-Apr-2025 12:08 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 2134629
Total Files 2045867
Total Pages 1882840
Total Visits 174359
Total KBytes 9849356
Total Unique Sites 27041
Total Unique URLs 112221
Total Unique Referrers 36238
Total Unique User Agents 5050
. Avg Max
Hits per Hour 2869 32315
Hits per Day 68859 180153
Files per Day 65995 177391
Pages per Day 60736 169677
Sites per Day 872 4844
Visits per Day 5624 15346
KBytes per Day 317721 668697
Hits by Response Code
Undefined response code 0.00% 34
Code 200 - OK 95.84% 2045867
Code 206 - Partial Content 0.12% 2561
Code 301 - Moved Permanently 0.02% 390
Code 302 - Found 0.00% 64
Code 304 - Not Modified 0.75% 16020
Code 400 - Bad Request 0.01% 141
Code 401 - Unauthorized 0.01% 140
Code 403 - Forbidden 0.36% 7620
Code 404 - Not Found 2.89% 61785
Code 405 - Method Not Allowed 0.00% 2
Code 416 - Requested Range Not Satisfiable 0.00% 4
Code 503 - Service Unavailable 0.00% 1

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 80444 3.77% 78527 3.84% 71752 3.81% 4912 2.82% 2000 7.40% 321981 3.27%
2 40683 1.91% 38726 1.89% 34620 1.84% 3467 1.99% 2773 10.25% 273549 2.78%
3 100220 4.69% 97455 4.76% 87470 4.65% 13258 7.60% 4702 17.39% 424448 4.31%
4 75523 3.54% 73182 3.58% 66761 3.55% 10949 6.28% 4844 17.91% 350427 3.56%
5 91771 4.30% 89277 4.36% 83432 4.43% 5486 3.15% 4034 14.92% 320552 3.25%
6 65623 3.07% 61264 2.99% 48719 2.59% 2715 1.56% 2163 8.00% 668697 6.79%
7 48493 2.27% 45983 2.25% 39554 2.10% 1448 0.83% 1218 4.50% 348291 3.54%
8 49579 2.32% 45212 2.21% 45403 2.41% 4181 2.40% 3177 11.75% 166638 1.69%
9 62093 2.91% 60599 2.96% 54110 2.87% 6042 3.47% 2257 8.35% 306766 3.11%
10 62900 2.95% 61310 3.00% 56309 2.99% 10281 5.90% 2084 7.71% 217681 2.21%
11 114613 5.37% 99422 4.86% 92638 4.92% 9536 5.47% 2194 8.11% 281400 2.86%
12 47809 2.24% 44949 2.20% 38866 2.06% 3705 2.12% 2583 9.55% 368732 3.74%
13 71838 3.37% 69558 3.40% 64872 3.45% 9289 5.33% 2866 10.60% 335197 3.40%
14 180153 8.44% 177391 8.67% 169677 9.01% 15289 8.77% 2672 9.88% 460309 4.67%
15 129718 6.08% 127427 6.23% 119286 6.34% 15346 8.80% 2522 9.33% 405912 4.12%
16 108930 5.10% 107176 5.24% 102238 5.43% 10953 6.28% 2501 9.25% 324324 3.29%
17 61588 2.89% 60543 2.96% 54227 2.88% 8428 4.83% 1925 7.12% 305596 3.10%
18 94990 4.45% 90897 4.44% 88319 4.69% 7312 4.19% 1579 5.84% 365607 3.71%
19 61858 2.90% 59401 2.90% 55273 2.94% 2858 1.64% 1655 6.12% 292850 2.97%
20 54451 2.55% 51734 2.53% 48619 2.58% 1722 0.99% 1320 4.88% 261405 2.65%
21 46843 2.19% 45207 2.21% 39754 2.11% 1819 1.04% 1348 4.99% 318207 3.23%
22 66586 3.12% 59986 2.93% 59025 3.13% 1567 0.90% 1223 4.52% 244861 2.49%
23 32975 1.54% 30298 1.48% 25764 1.37% 1467 0.84% 1195 4.42% 304058 3.09%
24 43396 2.03% 41302 2.02% 36105 1.92% 1831 1.05% 1448 5.35% 332787 3.38%
25 55764 2.61% 52802 2.58% 50018 2.66% 2253 1.29% 1418 5.24% 243600 2.47%
26 50386 2.36% 47867 2.34% 43144 2.29% 2036 1.17% 1514 5.60% 276462 2.81%
27 45835 2.15% 44062 2.15% 40576 2.16% 5658 3.25% 3144 11.63% 258654 2.63%
28 35647 1.67% 34496 1.69% 30148 1.60% 5135 2.95% 3198 11.83% 247577 2.51%
29 26076 1.22% 24988 1.22% 21102 1.12% 2091 1.20% 1491 5.51% 207952 2.11%
30 46895 2.20% 45600 2.23% 42010 2.23% 2341 1.34% 1485 5.49% 253737 2.58%
31 80949 3.79% 79226 3.87% 73049 3.88% 2970 1.70% 2172 8.03% 361101 3.67%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2952 91513 4.29% 2868 88926 4.35% 2688 83334 4.43% 11361 352195 3.58%
1 2518 78071 3.66% 2431 75381 3.68% 2292 71064 3.77% 8165 253102 2.57%
2 2482 76943 3.60% 2404 74546 3.64% 2244 69579 3.70% 11275 349527 3.55%
3 2216 68702 3.22% 2160 66978 3.27% 1813 56213 2.99% 17195 533032 5.41%
4 2169 67248 3.15% 2092 64871 3.17% 1930 59857 3.18% 9255 286917 2.91%
5 2610 80925 3.79% 2517 78051 3.82% 2317 71841 3.82% 12118 375672 3.81%
6 2490 77190 3.62% 2388 74030 3.62% 2218 68769 3.65% 11356 352049 3.57%
7 2721 84375 3.95% 2634 81684 3.99% 2388 74055 3.93% 12570 389676 3.96%
8 2880 89305 4.18% 2810 87119 4.26% 2523 78234 4.16% 14901 461943 4.69%
9 2876 89174 4.18% 2770 85876 4.20% 2574 79820 4.24% 12680 393088 3.99%
10 4380 135806 6.36% 4237 131365 6.42% 3971 123109 6.54% 19789 613444 6.23%
11 3692 114472 5.36% 3538 109703 5.36% 3303 102413 5.44% 16021 496651 5.04%
12 3114 96535 4.52% 3002 93082 4.55% 2650 82178 4.36% 16999 526967 5.35%
13 3122 96796 4.53% 2975 92233 4.51% 2724 84471 4.49% 15920 493514 5.01%
14 3147 97565 4.57% 3029 93905 4.59% 2744 85089 4.52% 17155 531795 5.40%
15 2862 88737 4.16% 2745 85114 4.16% 2392 74173 3.94% 17728 549558 5.58%
16 2706 83902 3.93% 2594 80414 3.93% 2386 73981 3.93% 13832 428782 4.35%
17 3004 93124 4.36% 2795 86649 4.24% 2531 78471 4.17% 14922 462593 4.70%
18 2888 89553 4.20% 2613 81016 3.96% 2466 76472 4.06% 12911 400245 4.06%
19 2624 81361 3.81% 2411 74758 3.65% 2229 69114 3.67% 10678 331022 3.36%
20 2678 83042 3.89% 2491 77245 3.78% 2341 72571 3.85% 10187 315792 3.21%
21 2717 84240 3.95% 2662 82526 4.03% 2477 76798 4.08% 10210 316521 3.21%
22 3096 96006 4.50% 3006 93188 4.55% 2868 88917 4.72% 10415 322865 3.28%
23 2904 90044 4.22% 2813 87207 4.26% 2655 82317 4.37% 10078 312408 3.17%

Top 30 of 112221 Total URLs
# Hits KBytes URL
1 13903 0.65% 19388 0.20% /
2 8946 0.42% 31177 0.32% /pilot/London-V
3 8587 0.40% 4351 0.04% /robots.txt
4 4446 0.21% 46624 0.47% /plesk-stat/webstat-ssl/
5 4094 0.19% 477168 4.84% /plesk-stat/webstat-ssl/usage_202503.html
6 3246 0.15% 3582 0.04% /pilot/
7 1789 0.08% 2160 0.02% /pilot/Paris-N-Dame/table.htm
8 1004 0.05% 12473 0.13% /pilot/Cambridge-Kings/table.htm
9 680 0.03% 7686 0.08% /pilot/intro-france2.htm
10 511 0.02% 9180 0.09% /pilot/intro-england2.htm
11 449 0.02% 1208 0.01% /pilot/Highlights/images/kings
12 418 0.02% 600 0.01% /index-rose2.htm
13 398 0.02% 199 0.00% /pilot/donatef.htm
14 386 0.02% 5804 0.06% /pilot/Chartres/table.htm
15 357 0.02% 293 0.00% /pilot/search.htm
16 343 0.02% 1899 0.02% /pilot/Highlights/images/Christ
17 338 0.02% 178 0.00% /pilot/donateb.htm
18 324 0.02% 343 0.00% /pilot/index2.htm
19 292 0.01% 1901 0.02% /pilot/Paris-N-Dame/N-rose.htm
20 270 0.01% 12620 0.13% /TheRoseWindow2/images2/Pithiviers-T
21 270 0.01% 2740 0.03% /pilot/Canterbury/table.htm
22 250 0.01% 137 0.00% /pilot/Little-Malvern/Nw-whole.htm
23 250 0.01% 1659 0.02% /pilot/Paris-N-Dame/S-rose.htm
24 248 0.01% 974 0.01% /pilot/StChapelle/table.htm
25 247 0.01% 376 0.00% /the-book.htm
26 243 0.01% 2417 0.02% /pilot/StChapelle/west rose.htm
27 236 0.01% 185 0.00% /intro copyright.htm
28 231 0.01% 560 0.01% /pilot/scope.htm
29 212 0.01% 31420 0.32% /pilot/people.htm
30 206 0.01% 292 0.00% /pilot/Oxford-Christ-Church/table.htm

Top 10 of 112221 Total URLs By KBytes
# Hits KBytes URL
1 4094 0.19% 477168 4.84% /plesk-stat/webstat-ssl/usage_202503.html
2 4446 0.21% 46624 0.47% /plesk-stat/webstat-ssl/
3 212 0.01% 31420 0.32% /pilot/people.htm
4 8946 0.42% 31177 0.32% /pilot/London-V
5 136 0.01% 25778 0.26% /pilot/search-frame1b2.htm
6 74 0.00% 21590 0.22% /pilot/search-frame1b.htm
7 13903 0.65% 19388 0.20% /
8 92 0.00% 19157 0.19% /pilot/subject-test2.htm
9 93 0.00% 18968 0.19% /pilot/OT-Frame1-tablet.htm
10 58 0.00% 17603 0.18% /pilot/search-frame1c.htm

Top 10 of 58766 Total Entry Pages
# Hits Visits URL
1 13903 0.65% 4148 2.50% /
2 4446 0.21% 2170 1.31% /plesk-stat/webstat-ssl/
3 3246 0.15% 899 0.54% /pilot/
4 8946 0.42% 843 0.51% /pilot/London-V
5 1789 0.08% 771 0.47% /pilot/Paris-N-Dame/table.htm
6 4094 0.19% 694 0.42% /plesk-stat/webstat-ssl/usage_202503.html
7 1004 0.05% 319 0.19% /pilot/Cambridge-Kings/table.htm
8 680 0.03% 135 0.08% /pilot/intro-france2.htm
9 449 0.02% 124 0.07% /pilot/Highlights/images/kings
10 324 0.02% 113 0.07% /pilot/index2.htm

Top 10 of 58839 Total Exit Pages
# Hits Visits URL
1 13903 0.65% 3990 2.41% /
2 4094 0.19% 2238 1.35% /plesk-stat/webstat-ssl/usage_202503.html
3 8946 0.42% 846 0.51% /pilot/London-V
4 3246 0.15% 843 0.51% /pilot/
5 1789 0.08% 691 0.42% /pilot/Paris-N-Dame/table.htm
6 4446 0.21% 525 0.32% /plesk-stat/webstat-ssl/
7 1004 0.05% 291 0.18% /pilot/Cambridge-Kings/table.htm
8 449 0.02% 122 0.07% /pilot/Highlights/images/kings
9 680 0.03% 114 0.07% /pilot/intro-france2.htm
10 247 0.01% 72 0.04% /the-book.htm

Top 30 of 27041 Total Sites
# Hits Files KBytes Visits Hostname
1 120312 5.64% 120256 5.88% 313396 3.18% 412 0.24% 216.244.66.250
2 89953 4.21% 89547 4.38% 428411 4.35% 34 0.02% 20.171.207.250
3 53627 2.51% 39588 1.94% 39181 0.40% 1 0.00% 74-80-208-123.ic2net.net
4 37636 1.76% 33826 1.65% 20001 0.20% 3 0.00% 74-80-208-148.ic2net.net
5 29143 1.37% 29022 1.42% 19244 0.20% 84 0.05% crawl-mwx5un.mj12bot.com
6 23138 1.08% 22231 1.09% 29666 0.30% 27 0.02% c026.babbar.eu
7 21357 1.00% 20523 1.00% 25924 0.26% 30 0.02% c243.babbar.eu
8 20955 0.98% 20184 0.99% 29890 0.30% 33 0.02% c022.babbar.eu
9 20546 0.96% 19795 0.97% 32704 0.33% 30 0.02% c024.babbar.eu
10 20228 0.95% 19488 0.95% 25183 0.26% 29 0.02% c025.babbar.eu
11 20216 0.95% 19480 0.95% 26974 0.27% 26 0.01% c029.babbar.eu
12 19523 0.91% 18821 0.92% 28694 0.29% 27 0.02% c031.babbar.eu
13 18726 0.88% 18029 0.88% 24439 0.25% 29 0.02% c028.babbar.eu
14 18310 0.86% 17667 0.86% 24346 0.25% 28 0.02% c030.babbar.eu
15 17585 0.82% 16868 0.82% 23539 0.24% 30 0.02% c027.babbar.eu
16 17547 0.82% 17452 0.85% 59042 0.60% 8 0.00% pot35.webmeup.com
17 17202 0.81% 16976 0.83% 9814 0.10% 2 0.00% 74-80-208-175.ic2net.net
18 15264 0.72% 14164 0.69% 25617 0.26% 16 0.01% crawler.turnitin.com
19 14612 0.68% 14041 0.69% 19018 0.19% 29 0.02% crawl-prodd4-3.babbar.eu
20 14239 0.67% 13682 0.67% 19024 0.19% 29 0.02% c023.babbar.eu
21 12238 0.57% 11891 0.58% 116934 1.19% 136 0.08% crawl-66-249-72-101.googlebot.com
22 9244 0.43% 8985 0.44% 93817 0.95% 148 0.08% crawl-66-249-72-102.googlebot.com
23 9020 0.42% 8996 0.44% 137632 1.40% 20 0.01% bd3e97c4.virtua.com.br
24 6611 0.31% 6532 0.32% 20807 0.21% 70 0.04% crawl-66-249-73-128.googlebot.com
25 6306 0.30% 6136 0.30% 65484 0.66% 175 0.10% crawl-66-249-72-103.googlebot.com
26 5894 0.28% 5874 0.29% 9508 0.10% 153 0.09% 11.bl.bot.semrush.com
27 5844 0.27% 5819 0.28% 8654 0.09% 150 0.09% 206.bl.bot.semrush.com
28 5835 0.27% 5819 0.28% 11063 0.11% 164 0.09% 210.bl.bot.semrush.com
29 5798 0.27% 5779 0.28% 6879 0.07% 155 0.09% 16.bl.bot.semrush.com
30 5750 0.27% 5731 0.28% 10856 0.11% 145 0.08% 13.bl.bot.semrush.com

Top 10 of 27041 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 89953 4.21% 89547 4.38% 428411 4.35% 34 0.02% 20.171.207.250
2 120312 5.64% 120256 5.88% 313396 3.18% 412 0.24% 216.244.66.250
3 9020 0.42% 8996 0.44% 137632 1.40% 20 0.01% bd3e97c4.virtua.com.br
4 12238 0.57% 11891 0.58% 116934 1.19% 136 0.08% crawl-66-249-72-101.googlebot.com
5 4463 0.21% 4437 0.22% 110266 1.12% 12 0.01% bd7849cd.virtua.com.br
6 5364 0.25% 5335 0.26% 109906 1.12% 59 0.03% s0106c0943574a55d.vc.shawcable.net
7 9244 0.43% 8985 0.44% 93817 0.95% 148 0.08% crawl-66-249-72-102.googlebot.com
8 3464 0.16% 3461 0.17% 80840 0.82% 2 0.00% host-156.215.116.72-static.tedata.net
9 1771 0.08% 1759 0.09% 73930 0.75% 1 0.00% gfuurrcbtiescjm.eastus.cloudapp.azure.com
10 4144 0.19% 4004 0.20% 70053 0.71% 52 0.03% 217.212.97.84.rev.sfr.net

Top 30 of 36238 Total Referrers
# Hits Referrer
1 1915660 89.74% - (Direct Request)
2 7744 0.36% https://www.google.com/
3 2104 0.10% https://www.google.com/search
4 1623 0.08% https://www.bing.com/
5 526 0.02% http://therosewindow.com
6 519 0.02% https://google.com
7 435 0.02% http://www.therosewindow.com
8 355 0.02% https://www.therosewindow.com
9 204 0.01% binance.com
10 171 0.01% https://duckduckgo.com/
11 155 0.01% https://www.google.co.uk/
12 142 0.01% https://images.search.yahoo.com/search/images
13 136 0.01% www.google.com
14 130 0.01% www.therosewindow.com
15 124 0.01% https://ukc-excel.officeapps.live.com/
16 97 0.00% https://www-therosewindow-com.translate.goog/
17 90 0.00% https://yandex.ru/
18 82 0.00% https://therosewindow.com
19 50 0.00% http://www.google.com/search
20 49 0.00% https://alabama.quiz-lti-iad-prod.instructure.com/
21 40 0.00% https://www.ecosia.org/
22 39 0.00% https://www.google.com/url
23 37 0.00% http://webmail.therosewindow.com
24 34 0.00% https://dreamproxies.com/
25 34 0.00% https://yandex.ru/images/search
26 32 0.00% https://cn.bing.com/
27 32 0.00% https://myactivity.google.com/
28 30 0.00% https://chatgpt.com/
29 28 0.00% https://cl.images.search.yahoo.com/search/images
30 26 0.00% https://www.perplexity.ai/

Top 20 of 20 Total Search Strings
# Hits Search String
1 8 16.33% https://www.therosewindow.com/pilot/paris-n-dame/table.htm
2 4 8.16% https://www.therosewindow.com/
3 4 8.16% https://www.therosewindow.com/pilot/yorkmin/table.htm
4 2 4.08% https://output.jsbin.com/nudipazodi/
5 2 4.08% https://therosewindow.com/pilot/index.htm
6 2 4.08% https://ucgp.jujuy.edu.ar/profile/roomvinyl38/
7 2 4.08% https://www.metooo.com/u/67bc60f95a2a6826928ca314
8 2 4.08% https://www.openlearning.com/u/bruusdalrymple-smwrwh/blog/remaincozyandhydratedtheriseinvolvingdrinksweatshirts
9 2 4.08% https://www.therosewindow.com/photos/rome/san-pierre-ad-vinculum-mariano%20pietro%20vecchiarelli-576a2807.html
10 2 4.08% https://www.therosewindow.com/pilot/chartres/w35-58.htm
11 2 4.08% https://www.therosewindow.com/pilot/ely-museum/table.htm
12 2 4.08% https://www.therosewindow.com/pilot/reims%20cathedral/table.htm
13 2 4.08% https://www.therosewindow.com/pilot/reims%20cathedral/w119.htm
14 2 4.08% https://www.therosewindow.com/pilot/rouen/table.htm
15 2 4.08% https://www.therosewindow.com/pilot/twycross/ew.htm
16 2 4.08% https://www.therosewindow.com/therosewindow2/lancing.htm
17 2 4.08% https://www.therosewindow.com/therosewindow2/westminster.htm
18 2 4.08% morley stained glass preston st mary
19 2 4.08% stained glass notre dame table
20 1 2.04% https://www.therosewindow.com/photos/rs/reims-cathedral/s-side/facade/views-frame.htm

Top 15 of 5050 Total User Agents
# Hits User Agent
1 293482 13.75% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
2 229425 10.75% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
3 184207 8.63% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 172661 8.09% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 120312 5.64% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 111250 5.21% Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com)
7 97589 4.57% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 97420 4.56% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
9 96782 4.53% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
10 96320 4.51% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
11 61569 2.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
12 57412 2.69% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
13 56000 2.62% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
14 35536 1.66% Mozilla/5.0 (compatible; MJ12bot/v2.0.0; http://mj12bot.com/)
15 33603 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36

Usage by Country for March 2025

Top 30 of 90 Total Countries
# Hits Files KBytes Country
1 810684 37.98% 771874 37.73% 3357682 34.09% Unresolved/Unknown
2 612660 28.70% 599987 29.33% 3703784 37.60% Commercial (com)
3 383946 17.99% 360356 17.61% 1529909 15.53% Network (net)
4 257572 12.07% 248600 12.15% 347356 3.53% European Union
5 26984 1.26% 25980 1.27% 120000 1.22% Germany
6 13871 0.65% 13794 0.67% 261522 2.66% Brazil
7 4005 0.19% 3873 0.19% 84405 0.86% France
8 3352 0.16% 3252 0.16% 6741 0.07% Non-Profit (org)
9 2953 0.14% 2842 0.14% 64041 0.65% United Kingdom
10 2224 0.10% 2141 0.10% 49773 0.51% Poland
11 1708 0.08% 1694 0.08% 2426 0.02% Ukraine
12 1693 0.08% 1691 0.08% 2148 0.02% Norway
13 1639 0.08% 1573 0.08% 26820 0.27% Russian Federation
14 1362 0.06% 1292 0.06% 43014 0.44% Educational (edu)
15 1269 0.06% 1256 0.06% 22118 0.22% Finland
16 933 0.04% 889 0.04% 26834 0.27% Canada
17 918 0.04% 909 0.04% 20141 0.20% Hungary
18 812 0.04% 801 0.04% 14585 0.15% Croatia
19 798 0.04% 759 0.04% 18364 0.19% Australia
20 703 0.03% 699 0.03% 22540 0.23% Turkey
21 603 0.03% 573 0.03% 20987 0.21% Italy
22 596 0.03% 557 0.03% 22874 0.23% Czech Republic
23 326 0.02% 289 0.01% 5074 0.05% Belgium
24 250 0.01% 246 0.01% 3730 0.04% Israel
25 214 0.01% 209 0.01% 7806 0.08% Slovakia
26 211 0.01% 196 0.01% 4393 0.04% Switzerland
27 189 0.01% 171 0.01% 4532 0.05% Netherlands
28 177 0.01% 155 0.01% 4241 0.04% New Zealand
29 169 0.01% 166 0.01% 3944 0.04% Iceland
30 166 0.01% 149 0.01% 4223 0.04% Austria


Generated by Webalizer Version 2.23