Usage Statistics for therosewindow.com

Summary Period: February 2025
Generated 01-Mar-2025 12:18 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 2033017
Total Files 1957192
Total Pages 1616507
Total Visits 165313
Total KBytes 14531324
Total Unique Sites 23980
Total Unique URLs 138150
Total Unique Referrers 50935
Total Unique User Agents 3285
. Avg Max
Hits per Hour 3025 75754
Hits per Day 72607 208245
Files per Day 69899 193794
Pages per Day 57732 144601
Sites per Day 856 7008
Visits per Day 5904 15493
KBytes per Day 518976 1778490
Hits by Response Code
Undefined response code 0.00% 12
Code 200 - OK 96.27% 1957192
Code 206 - Partial Content 0.05% 919
Code 301 - Moved Permanently 0.01% 303
Code 302 - Found 0.00% 58
Code 304 - Not Modified 0.64% 12950
Code 400 - Bad Request 0.00% 83
Code 401 - Unauthorized 0.00% 93
Code 403 - Forbidden 0.32% 6545
Code 404 - Not Found 2.70% 54861
Code 408 - Request Timeout 0.00% 1

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 44678 2.20% 42359 2.16% 39053 2.42% 1783 1.08% 1203 5.02% 216145 1.49%
2 17905 0.88% 17089 0.87% 10124 0.63% 1384 0.84% 995 4.15% 245634 1.69%
3 27612 1.36% 26822 1.37% 21607 1.34% 1991 1.20% 1476 6.16% 254379 1.75%
4 39814 1.96% 38783 1.98% 24930 1.54% 2208 1.34% 1613 6.73% 560377 3.86%
5 79587 3.91% 77786 3.97% 69501 4.30% 6339 3.83% 2396 9.99% 491196 3.38%
6 72410 3.56% 69903 3.57% 65736 4.07% 4642 2.81% 1388 5.79% 266214 1.83%
7 208245 10.24% 193794 9.90% 144601 8.95% 12493 7.56% 3292 13.73% 1205852 8.30%
8 72294 3.56% 70415 3.60% 50474 3.12% 9388 5.68% 2759 11.51% 731209 5.03%
9 19667 0.97% 16859 0.86% 13379 0.83% 1570 0.95% 1231 5.13% 212121 1.46%
10 47772 2.35% 45888 2.34% 40128 2.48% 1425 0.86% 1175 4.90% 326485 2.25%
11 100787 4.96% 98252 5.02% 83596 5.17% 6686 4.04% 1505 6.28% 577972 3.98%
12 113904 5.60% 111304 5.69% 92265 5.71% 7873 4.76% 2550 10.63% 537870 3.70%
13 66232 3.26% 62290 3.18% 55923 3.46% 4550 2.75% 2726 11.37% 300693 2.07%
14 116851 5.75% 115059 5.88% 96304 5.96% 3705 2.24% 2764 11.53% 733318 5.05%
15 51413 2.53% 50120 2.56% 39641 2.45% 3825 2.31% 2687 11.21% 439812 3.03%
16 52500 2.58% 49455 2.53% 39192 2.42% 5322 3.22% 3296 13.74% 516339 3.55%
17 42564 2.09% 41342 2.11% 34797 2.15% 3849 2.33% 2818 11.75% 316109 2.18%
18 38276 1.88% 36140 1.85% 28485 1.76% 4659 2.82% 3386 14.12% 412470 2.84%
19 137857 6.78% 136609 6.98% 93121 5.76% 5231 3.16% 3029 12.63% 1778490 12.24%
20 68638 3.38% 67207 3.43% 52048 3.22% 6780 4.10% 3263 13.61% 643193 4.43%
21 48415 2.38% 45711 2.34% 43103 2.67% 10040 6.07% 5856 24.42% 249061 1.71%
22 49182 2.42% 47168 2.41% 43750 2.71% 11735 7.10% 6676 27.84% 188422 1.30%
23 100787 4.96% 96730 4.94% 89586 5.54% 15493 9.37% 7008 29.22% 474725 3.27%
24 74113 3.65% 71963 3.68% 65912 4.08% 8761 5.30% 6006 25.05% 315908 2.17%
25 154585 7.60% 149736 7.65% 118437 7.33% 8432 5.10% 4838 20.18% 1482068 10.20%
26 96883 4.77% 93994 4.80% 84680 5.24% 4974 3.01% 3858 16.09% 465151 3.20%
27 37715 1.86% 35411 1.81% 30997 1.92% 5700 3.45% 3975 16.58% 286882 1.97%
28 52331 2.57% 49003 2.50% 45137 2.79% 5334 3.23% 2908 12.13% 303230 2.09%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2957 82822 4.07% 2884 80763 4.13% 2390 66927 4.14% 18297 512319 3.53%
1 3044 85241 4.19% 2947 82543 4.22% 2578 72195 4.47% 16991 475738 3.27%
2 2446 68501 3.37% 2370 66366 3.39% 2080 58243 3.60% 19022 532602 3.67%
3 5356 149981 7.38% 5257 147210 7.52% 5048 141357 8.74% 15505 434136 2.99%
4 3387 94863 4.67% 3253 91089 4.65% 3100 86805 5.37% 13593 380602 2.62%
5 3019 84557 4.16% 2940 82342 4.21% 2533 70941 4.39% 15624 437475 3.01%
6 2610 73091 3.60% 2528 70799 3.62% 2169 60732 3.76% 16394 459042 3.16%
7 2875 80525 3.96% 2806 78592 4.02% 2414 67618 4.18% 16355 457944 3.15%
8 2881 80676 3.97% 2757 77216 3.95% 2212 61954 3.83% 23963 670968 4.62%
9 3136 87829 4.32% 3028 84786 4.33% 2380 66663 4.12% 26187 733233 5.05%
10 2670 74778 3.68% 2569 71952 3.68% 1955 54745 3.39% 22930 642051 4.42%
11 2763 77377 3.81% 2637 73849 3.77% 1923 53869 3.33% 28940 810333 5.58%
12 2914 81599 4.01% 2834 79379 4.06% 2105 58941 3.65% 26086 730394 5.03%
13 3718 104120 5.12% 3582 100322 5.13% 2829 79239 4.90% 29934 838140 5.77%
14 4054 113527 5.58% 3940 110329 5.64% 2894 81039 5.01% 38398 1075144 7.40%
15 2659 74453 3.66% 2551 71441 3.65% 1808 50624 3.13% 32997 923905 6.36%
16 2876 80552 3.96% 2715 76026 3.88% 2127 59582 3.69% 24102 674845 4.64%
17 2722 76234 3.75% 2513 70368 3.60% 2025 56717 3.51% 20639 577895 3.98%
18 2282 63910 3.14% 2165 60620 3.10% 1714 47995 2.97% 19113 535173 3.68%
19 2517 70501 3.47% 2374 66497 3.40% 2015 56441 3.49% 18024 504666 3.47%
20 2847 79738 3.92% 2706 75784 3.87% 2156 60390 3.74% 25098 702732 4.84%
21 2973 83262 4.10% 2822 79043 4.04% 2419 67745 4.19% 15651 438228 3.02%
22 3068 85920 4.23% 2962 82953 4.24% 2523 70649 4.37% 18217 510081 3.51%
23 2820 78960 3.88% 2747 76923 3.93% 2324 65096 4.03% 16917 473678 3.26%

Top 30 of 138150 Total URLs
# Hits KBytes URL
1 10525 0.52% 14500 0.10% /
2 10033 0.49% 60454 0.42% /pilot/London-V
3 7187 0.35% 3632 0.02% /robots.txt
4 3186 0.16% 3555 0.02% /pilot/
5 2864 0.14% 30017 0.21% /plesk-stat/webstat-ssl/
6 2664 0.13% 307664 2.12% /plesk-stat/webstat-ssl/usage_202502.html
7 1822 0.09% 2099 0.01% /pilot/Paris-N-Dame/table.htm
8 862 0.04% 10481 0.07% /pilot/Cambridge-Kings/table.htm
9 536 0.03% 7901 0.05% /pilot/intro-france2.htm
10 442 0.02% 17361 0.12% /pilot/Highlights/images/kings
11 440 0.02% 2434 0.02% /pilot/Paris-N-Dame/N-rose.htm
12 414 0.02% 9532 0.07% /pilot/intro-england2.htm
13 398 0.02% 9961 0.07% /pilot/Highlights/images/Christ
14 386 0.02% 611 0.00% /index-rose2.htm
15 312 0.02% 355 0.00% /pilot/index2.htm
16 292 0.01% 229 0.00% /intro copyright.htm
17 274 0.01% 3906 0.03% /pilot/Chartres/table.htm
18 258 0.01% 1830 0.01% /pilot/Canterbury/table.htm
19 255 0.01% 245 0.00% /pilot/search.htm
20 236 0.01% 133 0.00% /pilot/Little-Malvern/Nw-whole.htm
21 236 0.01% 1597 0.01% /pilot/StChapelle/west rose.htm
22 214 0.01% 1526 0.01% /pilot/Paris-N-Dame/S-rose.htm
23 210 0.01% 2024 0.01% /pilot/Bourges/table.htm
24 206 0.01% 188 0.00% /pilot/index3.htm
25 200 0.01% 206 0.00% /TheRoseWindow2/Rose-place-intro.htm
26 198 0.01% 9212 0.06% /TheRoseWindow2/images2/Pithiviers-T
27 182 0.01% 1184 0.01% /pilot/Paris-N-Dame/W-rose.htm
28 180 0.01% 1225 0.01% /pilot/Amiens/table.htm
29 180 0.01% 94 0.00% /pilot/Paris-N-Dame/N-rose-whole.htm
30 179 0.01% 559 0.00% /pilot/Chartres/w35-58.htm

Top 10 of 138150 Total URLs By KBytes
# Hits KBytes URL
1 2664 0.13% 307664 2.12% /plesk-stat/webstat-ssl/usage_202502.html
2 10033 0.49% 60454 0.42% /pilot/London-V
3 174 0.01% 31497 0.22% /pilot/people.htm
4 2864 0.14% 30017 0.21% /plesk-stat/webstat-ssl/
5 44 0.00% 24294 0.17% /pilot/search-frame1c.htm
6 128 0.01% 23577 0.16% /pilot/subject-test.htm
7 442 0.02% 17361 0.12% /pilot/Highlights/images/kings
8 58 0.00% 17248 0.12% /pilot/search-frame1b.htm
9 52 0.00% 16635 0.11% /pilot/search-frame1d.htm
10 56 0.00% 16216 0.11% /pilot/search-frame1c2.htm

Top 10 of 54990 Total Entry Pages
# Hits Visits URL
1 10525 0.52% 3161 1.99% /
2 2864 0.14% 1440 0.91% /plesk-stat/webstat-ssl/
3 10033 0.49% 918 0.58% /pilot/London-V
4 3186 0.16% 840 0.53% /pilot/
5 1822 0.09% 761 0.48% /pilot/Paris-N-Dame/table.htm
6 2664 0.13% 336 0.21% /plesk-stat/webstat-ssl/usage_202502.html
7 862 0.04% 311 0.20% /pilot/Cambridge-Kings/table.htm
8 312 0.02% 106 0.07% /pilot/index2.htm
9 440 0.02% 104 0.07% /pilot/Paris-N-Dame/N-rose.htm
10 398 0.02% 92 0.06% /pilot/Highlights/images/Christ

Top 10 of 55099 Total Exit Pages
# Hits Visits URL
1 10525 0.52% 2997 1.89% /
2 2664 0.13% 1377 0.87% /plesk-stat/webstat-ssl/usage_202502.html
3 10033 0.49% 970 0.61% /pilot/London-V
4 3186 0.16% 852 0.54% /pilot/
5 1822 0.09% 712 0.45% /pilot/Paris-N-Dame/table.htm
6 2864 0.14% 341 0.22% /plesk-stat/webstat-ssl/
7 862 0.04% 282 0.18% /pilot/Cambridge-Kings/table.htm
8 398 0.02% 95 0.06% /pilot/Highlights/images/Christ
9 292 0.01% 86 0.05% /intro copyright.htm
10 442 0.02% 83 0.05% /pilot/Highlights/images/kings

Top 30 of 23980 Total Sites
# Hits Files KBytes Visits Hostname
1 100037 4.92% 99604 5.09% 891163 6.13% 14 0.01% 20.171.207.56
2 75934 3.74% 75758 3.87% 95440 0.66% 32 0.02% 150.109.234.164
3 68048 3.35% 67896 3.47% 530295 3.65% 2 0.00% 20.171.207.176
4 59360 2.92% 48108 2.46% 174040 1.20% 4 0.00% 74.80.208.59
5 55656 2.74% 55364 2.83% 586422 4.04% 8 0.00% 20.171.207.138
6 47809 2.35% 47763 2.44% 144077 0.99% 282 0.17% 216.244.66.250
7 37941 1.87% 37826 1.93% 1045741 7.20% 5 0.00% 20.171.207.95
8 25499 1.25% 25360 1.30% 102449 0.71% 4 0.00% 20.171.207.186
9 24678 1.21% 24621 1.26% 52025 0.36% 2 0.00% crawl1-203.oi.tb.007ac9.net
10 18273 0.90% 17276 0.88% 23579 0.16% 15 0.01% c022.babbar.eu
11 17323 0.85% 16387 0.84% 20552 0.14% 16 0.01% c026.babbar.eu
12 16234 0.80% 16195 0.83% 33249 0.23% 7 0.00% ninja-crawler85.blex.seranking.com
13 16010 0.79% 15031 0.77% 20058 0.14% 17 0.01% c031.babbar.eu
14 15831 0.78% 14927 0.76% 19902 0.14% 17 0.01% c029.babbar.eu
15 15532 0.76% 15417 0.79% 78488 0.54% 7 0.00% 20.171.207.21
16 15362 0.76% 14528 0.74% 20451 0.14% 16 0.01% c243.babbar.eu
17 15065 0.74% 14232 0.73% 22979 0.16% 17 0.01% c030.babbar.eu
18 14829 0.73% 14417 0.74% 162976 1.12% 176 0.11% crawl-66-249-73-6.googlebot.com
19 13966 0.69% 13960 0.71% 15950 0.11% 5 0.00% rondo-crawler4.blex.seranking.com
20 13939 0.69% 13125 0.67% 19833 0.14% 14 0.01% c025.babbar.eu
21 13888 0.68% 13170 0.67% 17689 0.12% 17 0.01% crawl-prodd4-3.babbar.eu
22 13626 0.67% 12832 0.66% 17834 0.12% 15 0.01% c028.babbar.eu
23 13192 0.65% 13071 0.67% 379419 2.61% 34 0.02% 20.171.207.224
24 12830 0.63% 12048 0.62% 16939 0.12% 16 0.01% c027.babbar.eu
25 11764 0.58% 10272 0.52% 21628 0.15% 14 0.01% crawler.turnitin.com
26 11402 0.56% 10780 0.55% 18371 0.13% 16 0.01% c023.babbar.eu
27 11187 0.55% 11120 0.57% 299427 2.06% 9 0.01% 20.171.207.64
28 10858 0.53% 10773 0.55% 11313 0.08% 1 0.00% 4.227.36.121
29 10260 0.50% 9647 0.49% 13509 0.09% 18 0.01% c024.babbar.eu
30 9826 0.48% 9493 0.49% 108026 0.74% 169 0.10% crawl-66-249-73-7.googlebot.com

Top 10 of 23980 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 37941 1.87% 37826 1.93% 1045741 7.20% 5 0.00% 20.171.207.95
2 100037 4.92% 99604 5.09% 891163 6.13% 14 0.01% 20.171.207.56
3 55656 2.74% 55364 2.83% 586422 4.04% 8 0.00% 20.171.207.138
4 68048 3.35% 67896 3.47% 530295 3.65% 2 0.00% 20.171.207.176
5 13192 0.65% 13071 0.67% 379419 2.61% 34 0.02% 20.171.207.224
6 11187 0.55% 11120 0.57% 299427 2.06% 9 0.01% 20.171.207.64
7 6530 0.32% 6520 0.33% 278103 1.91% 1 0.00% 20.171.207.147
8 59360 2.92% 48108 2.46% 174040 1.20% 4 0.00% 74.80.208.59
9 5654 0.28% 5598 0.29% 165804 1.14% 1 0.00% 20.171.207.59
10 14829 0.73% 14417 0.74% 162976 1.12% 176 0.11% crawl-66-249-73-6.googlebot.com

Top 30 of 50935 Total Referrers
# Hits Referrer
1 1743761 85.77% - (Direct Request)
2 6201 0.31% https://www.google.com/
3 1510 0.07% https://www.bing.com/
4 1292 0.06% https://www.google.com/search
5 318 0.02% http://www.therosewindow.com
6 314 0.02% https://www.therosewindow.com
7 286 0.01% http://therosewindow.com
8 247 0.01% https://alabama.quiz-lti-iad-prod.instructure.com/
9 204 0.01% binance.com
10 161 0.01% https://www.google.co.uk/
11 152 0.01% www.google.com
12 119 0.01% https://duckduckgo.com/
13 80 0.00% https://images.search.yahoo.com/search/images
14 73 0.00% https://yandex.ru/
15 62 0.00% http://www.google.com/search
16 56 0.00% https://m.weibo.cn/
17 47 0.00% https://therosewindow.com
18 38 0.00% https://yandex.ru/images/search
19 30 0.00% https://classroom.google.com/
20 26 0.00% https://www.google.com/url
21 24 0.00% https://chatgpt.com/
22 24 0.00% https://myactivity.google.com/
23 21 0.00% http://169.62.176.238:80/
24 20 0.00% ()
25 20 0.00% https://l.instagram.com/
26 20 0.00% https://www.google.ca/
27 18 0.00% https://fr.images.search.yahoo.com/
28 18 0.00% https://hermesbirkin.us.com/
29 18 0.00% https://uk.images.search.yahoo.com/yhs/search
30 16 0.00% https://cn.bing.com/

Top 13 of 13 Total Search Strings
# Hits Search String
1 4 14.29% https://www.therosewindow.com/pilot/paris-n-dame/table.htm
2 2 7.14% https://telegra.ph/the-comprehensive-guide-to-learning-website-marketing-strategies-and-even-increasing-your-online-occurrence-
3 2 7.14% https://therosewindow.com/pilot/troyes%20cathedral/w1-7.htm
4 2 7.14% https://www.therosewindow.com/photos/rome/sta-maria-maggiore-576a2839.html
5 2 7.14% https://www.therosewindow.com/pilot/canterbury/nxvii.htm
6 2 7.14% https://www.therosewindow.com/pilot/canterbury/s-xv.htm
7 2 7.14% https://www.therosewindow.com/pilot/chartres/w4-31.htm
8 2 7.14% https://www.therosewindow.com/pilot/england-n-r/oaksey-table.htm
9 2 7.14% https://www.therosewindow.com/pilot/england-t-z/westwood-table.htm
10 2 7.14% https://www.therosewindow.com/pilot/houdan/w20-whole.htm
11 2 7.14% https://www.therosewindow.com/pilot/paris-musee-cluny/cluny.htm
12 2 7.14% https://www.therosewindow.com/pilot/yorkmin/table.htm
13 2 7.14% https://www.therosewindow.com/therosewindow2/st-albans-int.htm

Top 15 of 3285 Total User Agents
# Hits User Agent
1 424279 20.87% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 221102 10.88% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
3 174680 8.59% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
4 145316 7.15% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 88922 4.37% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
6 76129 3.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
7 76063 3.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
8 74317 3.66% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
9 72577 3.57% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 61123 3.01% Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com)
11 60100 2.96% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
12 50743 2.50% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
13 47809 2.35% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 33758 1.66% Googlebot-Image/1.0
15 24722 1.22% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)

Usage by Country for February 2025

Top 30 of 87 Total Countries
# Hits Files KBytes Country
1 1171212 57.61% 1124917 57.48% 9160406 63.04% Unresolved/Unknown
2 526099 25.88% 511713 26.15% 3403583 23.42% Commercial (com)
3 196232 9.65% 186129 9.51% 253714 1.75% European Union
4 93472 4.60% 90550 4.63% 1005167 6.92% Network (net)
5 19505 0.96% 19258 0.98% 82300 0.57% Germany
6 6311 0.31% 6129 0.31% 165167 1.14% France
7 3586 0.18% 3514 0.18% 3991 0.03% Non-Profit (org)
8 3402 0.17% 3325 0.17% 92069 0.63% United Kingdom
9 1643 0.08% 1560 0.08% 47662 0.33% Educational (edu)
10 1385 0.07% 1342 0.07% 50828 0.35% Netherlands
11 1217 0.06% 1167 0.06% 18715 0.13% Belgium
12 662 0.03% 650 0.03% 20971 0.14% New Zealand
13 658 0.03% 640 0.03% 3995 0.03% Finland
14 651 0.03% 638 0.03% 13192 0.09% Brazil
15 638 0.03% 601 0.03% 14318 0.10% Russian Federation
16 605 0.03% 588 0.03% 38453 0.26% Ukraine
17 535 0.03% 508 0.03% 16355 0.11% Italy
18 496 0.02% 476 0.02% 14718 0.10% Czech Republic
19 466 0.02% 453 0.02% 11615 0.08% Japan
20 434 0.02% 431 0.02% 14165 0.10% Turkey
21 427 0.02% 382 0.02% 13891 0.10% Australia
22 395 0.02% 379 0.02% 2309 0.02% Norway
23 373 0.02% 362 0.02% 11460 0.08% Austria
24 304 0.01% 297 0.02% 9439 0.06% Ecuador
25 297 0.01% 277 0.01% 5581 0.04% Poland
26 202 0.01% 189 0.01% 10866 0.07% Spain
27 176 0.01% 167 0.01% 3789 0.03% Canada
28 155 0.01% 143 0.01% 3486 0.02% Address Routing (arpa)
29 148 0.01% 145 0.01% 6273 0.04% Viet Nam
30 124 0.01% 118 0.01% 3136 0.02% Hungary


Generated by Webalizer Version 2.23