Figures A - C |
Other Figures | ||
Figure |
Window | Panel | |
Aaron | 1011 | 1 | |
Aaron | 121 | E2 | |
Abbanes | 23 | 8 | |
Abel | 44 | 23 | |
Abiathan | 5 | 25 | |
Abiathan | 5 | 26 | |
Abraham | 37 | 20 | |
Abraham | 37 | 21 | |
Abraham | 131 | 1 | |
Abraham | 131 | 1 | |
Achatius | 43 | 18 | |
Adam | 44 | 15 | |
Adam | 37 | 15 | |
Adam | 44 | 21 | |
Adam | 44 | 18 | |
Adam | 44 | 13 | |
Adam | 44 | 14 | |
Adam | 44 | 20 | |
Adam | 44 | 17 | |
Adam | 44 | 16 | |
Adam | 44 | 19 | |
Adrian | 43 | 27 | |
Adrian | 43 | 28 | |
Agapet | 43 | 17 | |
Agapet | 43 | 14 | |
Agapet | 43 | 25 | |
Agapet | 43 | 21 | |
Agapet | 43 | 23 | |
Agapet & Theopiste | 43 | 15 | |
Ahab | 121 | 17 | |
Ahaz | 121 | 23 | |
Alexander III | 18 | 11 | |
Alix de Thouars | 120 | 1 | |
Alix de Thouars | 122 | B3 | |
Alix de Thouars | 124 | 1 | |
Altin | 17 | 5 | |
Altin | 17 | 6 | |
Altin | 17 | 15 | |
Altin | 17 | 7 | |
Altin | 17 | 8 | |
Altin | 17 | 14 | |
Amos | 49 | 12 | |
Amos | 121 | 28 | |
Andrew | 2 | 28 | |
Andrew | 2 | 16 | |
Andrew | 0 | 5 | |
Andrew | 0 | 14 | |
Andrew | 2 | 32 | |
Andrew | 2 | 20 | |
Andrew | 2 | 29 | |
Andrew | 2 | 27 | |
Andrew | 2 | 17 | |
Andrew | 2 | 26 | |
Andrew | 2 | 25 | |
Andrew | 2 | 24 | |
Andrew | 2 | 18 | |
Andrew | 2 | 19 | |
Andrew | 2 | 23 | |
Andrew | 2 | 22 | |
Andrew | 2 | 21 | |
Andrew | 2 | 31 | |
Angel | 28b | 5 | |
Angel | 101 | 2 | |
Angel | 28b | 4 | |
Angel | 105 | 3 | |
Angel | 35 | 29 | |
Angel | 35 | 28 | |
Angel | 122 | 6 | |
Angel | 106 | 3 | |
Angel | 7 | 23 | |
Angel | 7 | 24 | |
Angel | 36 | 20 | |
Angel | 102 | 5 | |
Angel | 9 | 10 | |
Angel | 133 | 2 | |
Angel | 8 | 33 | |
Angel | 28b | 17 | |
Angel | 9 | 9 | |
Angel | 140 | 1 | |
Angel | 46 | 22 | |
Angel | 118 | 1 | |
Angel & Cross | 143 | 16 | |
Angel & Spear | 143 | 17 | |
Angel & Trumpet | 143 | 18 | |
Angel & Trumpet | 143 | 16 | |
Angel souls | 143 | 33 | |
angel with sword | 44 | 20 | |
Angels | 143 | 6 | |
Angels | 121 | 8 | |
Angels | 2 | 35 | |
Angels | 47 | 41 | |
Angels | 11 | 35 | |
Angels | 48 | 17 | |
Angels | 20 | 31 | |
Angels | 47 | 42 | |
Angels | 11 | 34 | |
Angels | 121 | 6 | |
Angels | 50 | 27 | |
Angels | 30a | 19 | |
Angels | 30a | 23 | |
Angels | 36 | 26 | |
Angels | 42 | 23 | |
Angels | 11 | 33 | |
Angels | 1 | 21 | |
Angels | 127 | 4 | |
Angels | 42 | 22 | |
Angels | 11 | 32 | |
Angels | 30a | 14 | |
Angels | 42 | 20 | |
Angels | 30a | 15 | |
Angels | 30a | 21 | |
Angels | 30c | ro | |
Angels | 48 | 19 | |
Angels | 42 | 19 | |
Angels | 42 | 17 | |
Angels | 23 | 27 | |
Angels | 47 | 39 | |
Angels | 47 | 40 | |
Angels | 36 | 36 | |
Angels Passion relics | 40 | 5 | |
Angels Passion relics | 40 | 6 | |
Angels trumpets | 40 | 7 | |
Angels trumpets | 40 | 8 | |
Animals | 43 | 6 | |
Animals | 43 | 7 | |
Animals | 47 | 15 | |
Animals | 47 | 17 | |
Animals | 47 | 31 | |
Animals | 47 | 16 | |
Animals | 47 | 30 | |
Animals | 47 | 18 | |
Anne | 125 | 3 | |
Anne | 125 | 1 | |
Anne | 28b | 3 | |
Anne | 28b | 8 | |
Anne | 28b | 7 | |
Anne | 28b | 6 | |
Anne | 28b | 10 | |
Anne | 28b | 18 | |
Anne | 121 | A2 | |
Anne | 28b | 5 | |
Anne | 125 | 2 | |
Anthony | 30b | 5 | |
Anthony | 126 | 3 | |
Anthony | 30b | 14 | |
Anthony | 30b | 16 | |
Anthony | 30b | 17 | |
Anthony | 30b | 13 | |
Anthony | 30b | 12 | |
Anthony | 30b | 11 | |
Anthony | 30b | 3 | |
Anthony | 30b | 7 | |
Anthony | 30b | 10 | |
Anthony | 30b | 9 | |
Anthony | 30b | 19 | |
Anthony | 30b | 20 | |
Anthony | 30b | 6 | |
Anthony | 30b | 18 | |
Anthony | 30b | 21 | |
Anthony | 30b | 15 | |
Anthony | 30b | 8 | |
Anthony | 30b | 4 | |
Antiochus | 43 | 18 | |
Antiochus & Achatius | 43 | 19 | |
Antiochus & Achatius | 43 | 20 | |
Aper | 15 | 14 | |
Apollinaire | 36 | 16 | |
Apollinaire | 36 | 18 | |
Apollinaire | 36 | 15 | |
Apollinaire | 36 | 19 | |
Apollinaire | 36 | 20 | |
Apollinaire | 36 | 14 | |
Apollinaire | 36 | 13 | |
Apollinaire | 36 | 12 | |
Apollinaire | 36 | 24 | |
Apollinaire | 36 | 23 | |
Apollinaire | 36 | 21 | |
Apollinaire | 36 | 17 | |
Apollinaire | 36 | 11 | |
Apostle | 2 | 14 | |
Apostle | 2 | 11 | |
Apostle | 2 | 9 | |
Apostle | 2 | 7 | |
Apostle | 2 | 14 | |
Apostle | 135 | 2 | |
Apostles | 137 | 2 | |
Apostles | 0 | 12 | |
Apostles | 135 | 1 | |
Apostles | 127 | 2 | |
Apostles | 0 | 9 | |
Apostles | 51 | 3 | |
Apostles | 143 | 26 | |
Apostles | 0 | 22 | |
Apostles | 2 | 13 | |
Apostles | 42 | 14 | |
Apostles | 42 | 13 | |
Apostles | 42 | 18 | |
Apostles | 0 | 30 | |
Apostles | 0 | 23 | |
Apostles | 0 | 31 | |
Apostles | 0 | 27 | |
Apostles | 0 | 26 | |
Apostles | 0 | 25 | |
Apostles | 0 | 33 | |
Apostles | 0 | 32 | |
Apostles | 2 | 8 | |
Apostles | 0 | 24 | |
April | 28a | 13 | |
Aquarius | 28a | 8 | |
Aragonde? | 36 | 5 | |
Archangels | 36 | 27 | |
Aries | 28a | 12 | |
Aristodeme | 48 | 14 | |
Aristodeme | 48 | 13 | |
Armourers | 48 | 2 | |
Armourers | 48 | 3 | |
Arms | 122 | A3 | |
Arms | 127 | 1 | |
Arms | 116 | 1 | |
Arms | 40 | 6 | |
Arms | 40 | 8 | |
Arms | 116 | 1 | |
Arms | 40 | 10 | |
Arms | 113 | 1 | |
Arms | 121 | A1 | |
Arms | 40 | 12 | |
Arms | 120 | 1 | |
Asa | 121 | 18 | |
Atticus or Eugene | 48 | 10 | |
Atticus or Eugene | 48 | 11 | |
August | 28a | 21 | |
Augustine | 134 | 1 | |
Baalaam | 49 | 18 | |
Baker | 140 | 1 | |
Baker | 140 | 1 | |
Bakers | 100 | 1 | |
Bakers | 0 | 3 | |
Bakers | 0 | 2 | |
Bakers | 0 | 1 | |
Bakers | 102 | 1 | |
Barnabus | 119 | 2 | |
Barnabus | 4 | 7 | |
Bartholomew | 134 | 2 | |
Bartholomew | 0 | 21 | |
Battle Scene | 21 | 13 | |
Baudin | 7 | 21 | |
Baudin | 7 | 20 | |
Beaumont s Oise? | 115 | 1 | |
Bellringer | 28a | 3 | |
Benjamin | 41 | 24 | |
Bishop | 126 | 1 | |
Bishop | 141 | 1 | |
Bishop | 13 | 22 | |
Blacksmiths | 37 | 1 | |
Blacksmiths | 37 | 3 | |
Blacksmiths | 37 | 2 | |
Blood Bath | 8 | 18 | |
Blood Bath | 8 | 20 | |
Blood Bath | 8 | 17 | |
Boat scene | 13 | 18 | |
Bosom of Abraham | 143 | 37 | |
Bouchard de Marly | 114 | 1 | |
Bull | 143 | 4 | |
Bull | 122 | 3 | |
Butchers | 103 | 1 | |
Butchers | 38 | 3 | |
Butchers | 38 | 2 | |
Butchers | 38 | 1 | |
The Blessed Virgin Mary ("BVM") |
49 | 6 | |
BVM | 30a | 9 | |
BVM | 40 | 9 | |
BVM | 30a | 10 | |
BVM | 40 | 2 | |
BVM | 40 | 1 | |
BVM | 30a | 7 | |
BVM | 50 | 2 | |
BVM | 30a | 6 | |
BVM | 138 | 3 | |
BVM | 42 | 9 | |
BVM | 42 | 6 | |
BVM | 42 | 21 | |
BVM | 42 | 24 | |
BVM | 50 | 16 | |
BVM | 50 | 11 | |
BVM | 50 | 8 | |
BVM | 28c | ro | |
BVM | 127 | 3 | |
BVM | 127 | 2 | |
BVM | 127 | 3 | |
BVM | 100 | 3 | |
BVM | 28b | 18 | |
BVM | 50 | 3 | |
BVM | 100 | 2 | |
BVM | 28b | 16 | |
BVM | 48 | 1 | |
BVM | 51 | 7 | |
BVM | 51 | 8 | |
BVM | 115 | 2 | |
BVM | 28b | 22 | |
BVM | 115 | 3 | |
BVM | 115 | 4 | |
BVM | 51 | 10 | |
BVM | 26b | 1 | |
BVM | 28b | 13 | |
BVM | 125 | 2 | |
BVM | 125 | 3 | |
BVM | 28b | 8 | |
BVM | 28b | 9 | |
BVM | 28b | 10 | |
BVM | 28b | 11 | |
BVM | 114 | 3 | |
BVM | 51 | 9 | |
BVM | 28b | 15 | |
BVM | 50 | 1 | |
BVM | 28b | 14 | |
BVM | 125 | 1 | |
BVM | 114 | 3 | |
BVM | 50 | 25 | |
BVM | 114 | 2 | |
BVM & Child | 30c | ro | |
BVM & Child | 120 | 1 | |
BVM & Child | 1 | 1 | |
BVM & Child | 113 | 2 | |
BVM & Child | 118 | 1 | |
BVM & Child | 38 | 4 | |
BVM & Child | 100 | 4 | |
BVM & Child | 11 | 1 | |
BVM & Child | 122 | A1 | |
BVM & Child | 121 | 1 | |
BVM & Child | 38 | 5 | |
BVM & Child | 36 | 1 | |
BVM and Child | 135 | 1 | |
BVM and Child | 129 | 3 | |
Cain | 44 | 23 | |
Caletric | 134 | 2 | |
Cancer | 28a | 18 | |
canopy | 30a | 13 | |
Capricorn | 28a | 30 | |
cardinal | 40 | 12 | |
Carpenter | 47 | 2 | |
Carpenter | 47 | 4 | |
Carpenter | 47 | 5 | |
Carpenters | 21 | 1 | |
Carpenters | 21 | 2 | |
Carpenters | 21 | 3 | |
Carpenters | 47 | 3 | |
Catherine | 16 | 9 | |
Catherine | 16 | 7 | |
Catherine | 16 | 22 | |
Catherine | 16 | 14 | |
Catherine | 16 | 16 | |
Catherine | 16 | 17 | |
Catherine | 16 | 18 | |
Catherine | 16 | 8 | |
Catherine | 16 | 21 | |
Celestial spirits | 42 | 26 | see |
Celestial spirits | 42 | 27 | |
Celestial spirits | 42 | 25 | |
Charlemagne | 7 | 5 | |
Charlemagne | 7 | 11 | |
Charlemagne | 7 | 21 | |
Charlemagne | 7 | 18 | |
Charlemagne | 7 | 3 | |
Charlemagne | 7 | 13 | |
Charlemagne | 7 | 4 | |
Charlemagne | 7 | 6 | |
Charlemagne | 7 | 22 | |
Charlemagne | 7 | 10 | |
Charlemagne | 7 | 7 | |
Charlemagne | 7 | 9 | |
Charlemagne | 7 | 8 | |
Charlemagne's army | 7 | 15 | |
Charlemagne's army | 7 | 14 | |
Charlemagne's army | 7 | 12 | |
Cheron | 15 | 9 | |
Cheron | 15 | 4 | |
Cheron | 15 | 8 | |
Cheron | 15 | 5 | |
Cheron | 15 | 3 | |
Cheron | 15 | 11 | |
Cheron | 15 | 15 | |
Cheron | 15 | 12 | |
Cheron | 15 | 7 | |
Cheron | 15 | 14 | |
Cheron | 15 | 10 | |
Cheron | 15 | 13 | |
Cherubim | 143 | 14 | |
Cherubim | 103 | 45 | |
Cherubim | 143 | 15 | |
Cherubim | 104 | 5 | |
Cherubims | 36 | 33 | |
Child | 14 | 24 | |
Christ | 29c | 1 | |
Christ | 51 | 1 | |
Christ | 44 | 24 | |
Christ | 40 | 2 | |
Christ | 127 | 3 | |
Christ | 40 | 1 | |
Christ | 127 | 2 | |
Christ | 42 | 9 | |
Christ | 51 | 2 | |
Christ | 42 | 24 | |
Christ | 127 | 3 | |
Christ | 37 | 26 | |
Christ | 37 | 19 | |
Christ | 16 | 16 | |
Christ | 37 | 6 | |
Christ | 141 | 3 | |
Christ | 2 | 34 | |
Christ | 141 | 2 | |
Christ | 37 | 10 | |
Christ | 37 | 13 | |
Christ | 141 | 1 | |
Christ | 44 | 16 | |
Christ | 41 | 30 | |
Christ | 2 | 10 | |
Christ | 135 | 1 | |
Christ | 20 | 40 | |
Christ | 20 | 6 | |
Christ | 2 | 6 | |
Christ | 37 | 9 | |
Christ | 131 | 2 | |
Christ | 143 | 1 | |
Christ | 131 | 2 | |
Christ | 35 | 30 | |
Christ | 5 | 3 | |
Christ | 11 | 35 | |
Christ | 115 | 1 | |
Christ | 0 | 28 | |
Christ | 0 | 29 | |
Christ | 9 | 6 | |
Christ | 40 | 4 | |
Christ | 0 | 26 | |
Christ | 36 | 35 | |
Christ | 0 | 32 | |
Christ | 113 | 1 | |
Christ | 23 | 1 | |
Christ | 1 | 2 | |
Christ | 21 | 27 | |
Christ | 109 | 3 | |
Christ | 105 | 4 | |
Christ | 105 | 2 | |
Christ | 5 | 30 | |
Christ | 100 | 4 | |
Christ | 17 | 4 | |
Christ | 102 | 2 | |
Christ | 140 | 1 | |
Christ | 138 | 2 | |
Christ | 48 | 15 | |
Christ | 0 | 34 | |
Christ | 122 | 1 | |
Christ | 23 | 2 | |
Christ | 0 | 13 | |
Christ | 0 | 31 | |
Christ | 25c | 1 | |
Christ | 27c | 1 | |
Christ | 121 | 1 | |
Christ | 46 | 21 | |
Christ | 0 | 14 | |
Christ | 0 | 8 | |
Christ | 45 | 25 | |
Christ | 0 | 7 | |
Christ | 0 | 6 | |
Christ | 0 | 5 | |
Christ | 0 | 4 | |
Christ | 26c | ro | |
Christ | 119 | 1 | |
Christ | 49 | 8 | |
Christ | 0 | 16 | |
Christ | 0 | 19 | |
Christ | 0 | 20 | |
Christ | 0 | 27 | |
Christ | 0 | 22 | |
Christ | 0 | 25 | |
Christ | 0 | 11 | |
Christopher label | 116 | 2 | |
Church | 37 | 12 | see |
Cleonice | 9 | 8 | |
Clotaire | 15 | 17 | |
Cloth Merchants | 104 | 2 | |
Clovis | 12 | 20 | |
Clovis | 12 | 17 | |
Clovis | 12 | 18 | |
Clovis | 12 | 19 | |
Clovis wife | 12 | 15 | |
Coat of Arms | 124 | 1 | |
Colinus de Mannoi? | 114 | 1 | |
Constantine | 8 | 23 | |
Constantine | 7 | 6 | |
Constantine | 7 | 6 | |
Constantine | 8 | 14 | |
Constantine | 8 | 16 | |
Constantine | 8 | 21 | |
Constantine | 8 | 24 | |
Constantine | 8 | 25 | |
Constantine | 8 | 26 | |
Constantine | 8 | 19 | |
Cooking scene | 35 | 23 | see |
Cosmos | 118 | 2 | |
Courtisans | 35 | 6 | |
Craton | 48 | 8 | |
Craton | 48 | 9 | |
Crucifixion | 28c | ro | |
Cyr | 36 | 3 | |
Cyril | 13 | 12 | |
Cyrinus | 8 | 4 |